
- Sold
- Single Family
404 Chestnut Grv Cranberry Township, PA 16066 Get directions
$485,000
19,863 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Evans City El School | K-4 | 2.9 mi |
5 | Evans City Middle School | 5-6 | 2.9 mi |
6 | Seneca Valley Senior High School | 9-12 | 5.7 mi |
7 | Seneca Valley Middle School | 7-8 | 5.8 mi |
NA | St. Kilian Catholic Private School | PK-5 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 404 Chestnut Grv
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-08-13 | Sold | - | - | Public Record |
2019-08-13 | Listing removed | $0 | PittsburghPA | |
2019-06-11 | Listed | $479,900 | PittsburghPA | |
2018-07-09 | Sold | - | - | Public Record |
2018-07-06 | Listing removed | $465,000 | PittsburghPA | |
2018-04-28 | Listed | $465,000 | PittsburghPA | |
2010-04-29 | Listing removed | $419,900 | PittsburghPA | |
2010-04-10 | Price Changed | $419,900 | PittsburghPA | |
2010-03-15 | Listed | $435,000 | PittsburghPA |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 404 Chestnut Grv Cranberry Township, PA 16066 $485,000
- 19,863 Sq. ft. Lot
Find out what your home is worth
-
Georgie Smigel
CRS - Coldwell Banker Cranberry Twp 20510 Route 19, Cranberry Twp, PA 16066
- Work (724) 776-2963
- Mobile (412) 638-6258
- Email georgie.smigel@pittsburghmoves.com