
- Sold
- Single Family
265 Vogel Rd Butler, PA 16002 Get directions
$237,000
51,401 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Mcquistion El School | K-4 | 2.4 mi |
4 | Butler Area Ihs School | 7-9 | 2.8 mi |
NA | Butler County Avts School | 9-12 | 3.2 mi |
7 | Butler Middle School | 5-6 | 3.4 mi |
NA | BCCC Childrens Creative Learning Center Private School | NR | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 265 Vogel Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-09-19 | Sold | - | - | Public Record |
2019-09-14 | Listing removed | $0 | PittsburghPA | |
2019-05-22 | Listing removed | $0 | PittsburghPA | |
2019-05-21 | Listed | $240,000 | PittsburghPA | |
2019-03-21 | Price Changed | $249,900 | PittsburghPA | |
2019-03-20 | Price Changed | $249,000 | PittsburghPA | |
2019-02-14 | Listed | $254,900 | PittsburghPA | |
2017-12-15 | Sold | - | - | Public Record |
2017-09-11 | Listing removed | $259,900 | PittsburghPA | |
2017-06-13 | Price Changed | $259,900 | PittsburghPA | |
2017-04-25 | Listed | $269,900 | PittsburghPA |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 265 Vogel Rd Butler, PA 16002 $237,000
- 51,401 Sq. ft. Lot
Find out what your home is worth
-
Georgie Smigel
CRS - Coldwell Banker Cranberry Twp 20510 Route 19, Cranberry Twp, PA 16066
- Work (724) 776-2963
- Mobile (412) 638-6258
- Email georgie.smigel@pittsburghmoves.com